CLINICAL SITES MAP
BCI clinical trial sites and research labs by location, company, and participant count
TOTAL PARTICIPANTS
274
COUNTRIES / REGIONS
3
COMPANIES
10
ALL SITES
| Company | Device | Location | Country | Participants ▼ | Type | Note |
|---|---|---|---|---|---|---|
| Medtronic | Percept PC DBS | Johns Hopkins Hospital, Baltimore, MD | USA | 50 | commercial | Premier DBS center for Parkinson's disease and essential tremor; BrainSense technology research program |
| Kernel | Flow (TD-fNIRS) | Kernel Research Lab, Culver City, CA | USA | 45 | research-lab | Kernel Flow wearable neuroimaging development and validation lab; whole-brain hemodynamic recording studies |
| OpenBCI | Galea / Cyton | OpenBCI HQ, Brooklyn, NY | USA | 30 | research-lab | Open-source BCI hardware development lab; Galea multimodal headset integration testing with VR platforms |
| Cognixion | Cognixion ONE | UC Santa Barbara, Santa Barbara, CA | USA | 20 | clinical-trial | AAC-BCI trial — AR headset with EEG and eye-tracking for non-verbal communication in ALS and cerebral palsy |
| NeuroPace | RNS System | Stanford Medical Center, Stanford, CA | USA | 15 | commercial | Active RNS implant center — closed-loop responsive neurostimulation for drug-resistant epilepsy |
| NeuroPace | RNS System | Mayo Clinic, Rochester, MN | USA | 15 | commercial | Active RNS implant center — epilepsy monitoring unit with comprehensive RNS program |
| NeuroPace | RNS System | Cleveland Clinic, Cleveland, OH | USA | 15 | commercial | Active RNS implant center — one of the highest-volume epilepsy surgery programs in the US |
| Precision Neuroscience | Layer 7 Cortical Interface | Mount Sinai Hospital, New York, NY | USA | 12 | clinical-trial | PATTERN I study — intraoperative cortical recording during neurosurgery to validate ECoG array performance |
| Precision Neuroscience | Layer 7 Cortical Interface | UT Southwestern Medical Center, Dallas, TX | USA | 9 | clinical-trial | PATTERN I study site — intraoperative ECoG array evaluation during elective neurosurgery procedures |
| ONWARD Medical | ARC-EX / ARC-IM | Lausanne University Hospital (CHUV), Lausanne | Switzerland | 9 | clinical-trial | STIMO and ARC trial site — epidural electrical stimulation restoring voluntary movement after spinal cord injury |
| BrainGate | Utah Array | Brown University, Providence, RI | USA | 8 | research-lab | BrainGate2 consortium coordination site — foundational intracortical BCI research and neural decoding studies |
| Synchron | Stentrode | Mount Sinai Hospital, New York, NY | USA | 6 | clinical-trial | SWITCH US trial — endovascular BCI for motor neuron disease patients; lead US enrollment site |
| BrainGate | Utah Array | Massachusetts General Hospital, Boston, MA | USA | 6 | clinical-trial | BrainGate2 trial site — investigating intracortical BCI for speech and communication restoration |
| ONWARD Medical | ARC-IM | University Hospital Zurich, Zurich | Switzerland | 6 | clinical-trial | ARC-IM implantable stimulator trial — targeted epidural stimulation for chronic spinal cord injury |
| Synchron | Stentrode | Royal Melbourne Hospital, Melbourne, VIC | Australia | 5 | clinical-trial | SWITCH Australia trial — original Stentrode feasibility and safety study site |
| BrainGate | Utah Array | VA Palo Alto Health Care System, Palo Alto, CA | USA | 5 | clinical-trial | BrainGate2 trial site — veteran participants with spinal cord injury; robotic arm control research |
| Neuralink | N1 Implant | Barrow Neurological Institute, Phoenix, AZ | USA | 4 | clinical-trial | PRIME Study site — enrolling participants with ALS and spinal cord injury for N1 BCI evaluation |
| Synchron | Stentrode | Columbia University Irving Medical Center, New York, NY | USA | 4 | clinical-trial | SWITCH US trial site — neurology-focused enrollment for ALS and locked-in syndrome participants |
| Synchron | Stentrode | St Vincent's Hospital Melbourne, Melbourne, VIC | Australia | 4 | clinical-trial | SWITCH Australia trial — additional enrollment site for ALS patients in Victoria |
| Neuralink | N1 Implant | UC Davis Medical Center, Sacramento, CA | USA | 3 | clinical-trial | PRIME Study site — first human implant trial for N1 chip enabling direct brain-computer communication |
| Synchron | Stentrode | Weill Cornell Medicine, New York, NY | USA | 3 | clinical-trial | SWITCH US trial site — enrolling participants with severe motor impairment |
Data as of March 2026. Participant counts are estimates from public disclosures and ClinicalTrials.gov.